olym | -➢ Number of Olympiads - every 4 years from 776 BC. (22/02) | 1 | ||||||||||||||||||||||||||||||||||||
AUC | -➢Ab Urbe Conditae - the years from the foundation of Rome in 753 BC. | |||||||||||||||||||||||||||||||||||||
WTS | -➢ Chronology according to "Watch Tower Society" | |||||||||||||||||||||||||||||||||||||
BC | -➢ years Before Christ. (±) or BCE -Before the Common Era. | |||||||||||||||||||||||||||||||||||||
AM | -➢ Anno Mundi - from the creation of mankind. | |||||||||||||||||||||||||||||||||||||
4026 | 4006 | 0 | Adam | |||||||||||||||||||||||||||||||||||
130 | 130 | °Seth When Adam was 130, he had a son named Seth... and... sons and daughters. (Gen 5:3...) | ||||||||||||||||||||||||||||||||||||
235 | * | 105 | Enosh ...When Seth was 105, he had a son named Enosh... | |||||||||||||||||||||||||||||||||||
325 | * | * | 90 | Kenan ...When Enosh was 90, he had a son named Kenan... | ||||||||||||||||||||||||||||||||||
395 | * | * | * | 70 | Mahalalel | |||||||||||||||||||||||||||||||||
460 | * | * | * | * | 65 | Jared | ||||||||||||||||||||||||||||||||
622 | * | * | * | * | * | 162 | Enoch (Gen 5:22-24) | |||||||||||||||||||||||||||||||
687 | * | * | * | * | * | * | 65 | Methuselah | ||||||||||||||||||||||||||||||
874 | * | * | * | * | * | * | * | 187 | Lamech | |||||||||||||||||||||||||||||
930 | 930 | 800 | 695 | 605 | 535 | 470 | 308 | 243 | 56 | |||||||||||||||||||||||||||||
987 | * | * | * | * | * | 365 | * | * | ||||||||||||||||||||||||||||||
1042 | 912 | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
2970 | 2950 | 1056 | 821 | 731 | 661 | 596 | 369 | 182 >> | °Noah (10th generation) | |||||||||||||||||||||||||||||
1140 | 905 | * | * | * | * | * | * ↘︎ Cham | |||||||||||||||||||||||||||||||
1235 | 910 | * | * | * | * | * ↘︎ Cush | ||||||||||||||||||||||||||||||||
1290 | 895 | * | * | * | * ↘︎ Nimrod | |||||||||||||||||||||||||||||||||
1422 | 962 | * | * | * | ||||||||||||||||||||||||||||||||||
2470 | 2450 | 1556 | * | * | 500 | |||||||||||||||||||||||||||||||||
Gen 5:32 - "After Noah was 500 years old, he had 3 sons... Shem, Cham, and Japheth." Gen 9:24 Cham - youngest son. Gen 10:2 Japheth... Gen 10:6 Cham... Gen 10:21 Shem... --> (Shem is probably named first, because the list continues with him, and because he is the most important) -> note |
||||||||||||||||||||||||||||||||||||||
* | * | * | ||||||||||||||||||||||||||||||||||||
2468 | 2448 | 1558 | °Shem < < < < < < < < < < < < < < < < | * << | * <<<<< | 502 °Shem see Arpachshad ↙︎ | ||||||||||||||||||||||||||||||||
1651 | * | * | 777 | * | ||||||||||||||||||||||||||||||||||
* | * | * | ||||||||||||||||||||||||||||||||||||
1656 | * | 969 | * | |||||||||||||||||||||||||||||||||||
2370 | 2350 | 1656 | 98 | T H E D E L U G E | 600 Gen 7:6 (Noah 600) | |||||||||||||||||||||||||||||||||
1657 | * | * | ||||||||||||||||||||||||||||||||||||
1658 | 100 | °Arpachshad *Click for Note - Arphaxad - Septuagint. | * | |||||||||||||||||||||||||||||||||||
Gen 11:10 - "Two years after the flood, when Shem was 100, he had a son named Arpachshad" --> (Shem was 98 years with the Flood, when Noah was 600 years, 502 with the birth of Shem) -> note | ||||||||||||||||||||||||||||||||||||||
* | * | * | ||||||||||||||||||||||||||||||||||||
1693 | * | 35 | Shelah | * | ||||||||||||||||||||||||||||||||||
1723 | * | * | 30 | Eber (Gen 11:16) | * | |||||||||||||||||||||||||||||||||
2269 | 2249 | 1757 | 199 | 99 | 64 | 34 | Peleg | 701 | ||||||||||||||||||||||||||||||
Gen 10:25 for in his days was the earth divided - Gen 11:8-9 Confusion of tongues - Babel | ||||||||||||||||||||||||||||||||||||||
1787 | * | * | * | * | 30 | Rehu | * | |||||||||||||||||||||||||||||||
1819 | * | * | * | * | * | 32 | Serug | * | ||||||||||||||||||||||||||||||
2177 | 2157 | 1849 | * | * | * | * | * | * | 30 | Nahor | * | |||||||||||||||||||||||||||
1878 | * | * | * | * | * | * | * | 29 | Terah | * | ||||||||||||||||||||||||||||
2058 | 1948 | 390 | 290 | 255 | 225 | 191 | 161 | 129 | 99 | 70 * | 892 | |||||||||||||||||||||||||||
Gen 11:26 "After Terah was 70 years old, he had 3 sons: Abram, Nahor, and Haran,.." --> Abraham probably named first, because he is the most important - Gen 11:26 says only that Terah had 3 sons, after he was 70 -> note |
||||||||||||||||||||||||||||||||||||||
* | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
2030 | 2010 | 1996 | * | * | * | * | 239 | * | * | * | * | * | ||||||||||||||||||||||||||
1997 | * | * | * | * | * | * | 148 | * | * | |||||||||||||||||||||||||||||
2006 | * | * | * | * | * | * | * | 950 | ||||||||||||||||||||||||||||||
* | * | * | * | * | * | * -> served other gods (Jos 24: 2) | ||||||||||||||||||||||||||||||||
2018 | 1998 | 2008 | 450 | 350 | 315 | 285 | 221 | 189 | 130 > | °Abram (Abraham) (20th generation) | ||||||||||||||||||||||||||||
2026 | * | * | * | * | 239 | * | * | * | ||||||||||||||||||||||||||||||
2049 | * | * | * | * | 230 | * | * | |||||||||||||||||||||||||||||||
1943 | 1923 | 2083 | * | * | * | * | "Terah lived to be 205 years old and died in Haran." Gen 11:32 -> |
205 | 75 -> (his wife Sarah was 65) | |||||||||||||||||||||||||||||
Gen 12:1-4 Abram was 75 years old when the Lord told him to leave the city of Haran. - " Then Abraham left the land of the Chaldeans and settled in Haran. After his father died, Abraham came and settled in this land where you now live. Act 7:4 --> (Abraham was 75, and consequently born when his father was at least 130) --Note- |
||||||||||||||||||||||||||||||||||||||
"What I am saying is that the Law cannot change or cancel God's promise that was made 430 years before the Law was given." Gal 3:17 Leaving Haran... -> To Canaan - (after his father died) Beginning of 430 years > (till the Exodus) >
|
||||||||||||||||||||||||||||||||||||||
1912 | 2094 | * | * | * | * | 86 > °Ishmael | ||||||||||||||||||||||||||||||||
* | * | * | * | Ishmael, son of Hagar, Egyptian handmaid of Sarah - Gen 16:1-3, 15-16 | ||||||||||||||||||||||||||||||||||
* | * | * | * | * | ||||||||||||||||||||||||||||||||||
2096 | * | 438 | * | * | * | |||||||||||||||||||||||||||||||||
1919 | 1899 | 2107 | * | * | * | "I will keep my solemn promise to you and give you more descendants than can be counted.” ...and God said: I promise that you will be the father of many nations. That's why I now change your name from Abram to Abraham"Gen 17:2-4 Abraham Ismael circumcised |
99 (Ismael 13) Gen 17:24-27 | |||||||||||||||||||||||||||||||
COVENANT ABRAHAM (till about 40 years after the Exodus) Beginning of about 450 years > >
|
||||||||||||||||||||||||||||||||||||||
Destruction of Sodom and Gomorrah (Gen 18 and 19) | ||||||||||||||||||||||||||||||||||||||
1918 | 1898 | 2108 | 550 | 415 | 385 | (Sarah 90 years) | 100 > | °Isaac - Gen 21:5 | ||||||||||||||||||||||||||||||
1913 | 1893 | 2113 | * | * | * | "And Sarah saw the son of Hagar the Egyptian, which she had born unto Abraham, mocking..." Gen 21:9 | 105 | 5 Ishmael 19 "But the child who was born in the natural way made trouble for the child who was born because of the Spirit..." Gal 4:29 | ||||||||||||||||||||||||||||||
"in a land not theirs for 400 years... 4th generation will return >> PERSECUTION << Beginning of 400 years >>
|
||||||||||||||||||||||||||||||||||||||
Gen 15:13-16 "...thy seed shall be a stranger in a land not theirs, and shall serve them, and they shall afflict them 400 years" | ||||||||||||||||||||||||||||||||||||||
Act 7:6 "...That his seed should sojourn in a strange land... into bondage, and entreat them evil 400 years." | ||||||||||||||||||||||||||||||||||||||
2126 | 568 | 433 | 403 | 118 | 18 | |||||||||||||||||||||||||||||||||
2133 | * | * | sacrifice Isaac (Fl Josephus 1.13.2) | 125 | 25 | |||||||||||||||||||||||||||||||||
1861 | 2145 | 587 | 422 | (Sarah ✝ 127 years) | 137 | 37 | ||||||||||||||||||||||||||||||||
2148 | * | * | Isaac married Rebekah Gen 25:20 | 140 | 40 < | |||||||||||||||||||||||||||||||||
2158 | 600 | * | 150 | 50 | ||||||||||||||||||||||||||||||||||
1838 | 2168 | * | Gen 25:26 | 160 | 60 > | °Jacob & Esau | ||||||||||||||||||||||||||||||||
1823 | 2183 | * | Abraham ✝ Gen 25:7 -> | 175 | 75 | 15 | ||||||||||||||||||||||||||||||||
2187 | 464 | 79 | 19 | |||||||||||||||||||||||||||||||||||
2231 | -> Ishmael dies at 137 years (Gen 25:17) | 123 | 63 | |||||||||||||||||||||||||||||||||||
2245 |
Jacob to Laban in Haran - Gen 27:43 married Leah & Rachel - Gen 29
|
137 | 77 < | |||||||||||||||||||||||||||||||||||
Jacob x Leah : 1. Reuben Gen 29:32 2. Simeon 29:33 3. Levi 29:34 4. Judah 29:35 9. Issachar 30:18 10. Zebulon 30:20 ♀ Dina 30:21 Jacob x Bilhah (Rachel's maid): 5. Dan 30:6 6. Neftali 30:8 Jacob x Zilpah (Lea's maid): 7. Gad 30:11 8. Asher 30:13 Jacob x Rachel: 11. Joseph 30:24 12. Benjamin 35:18 ->-> for the 12 sons of Jacob <-<- |
||||||||||||||||||||||||||||||||||||||
1767 | 1747 | 2259 | 151 | 91 | °Joseph | |||||||||||||||||||||||||||||||||
2265 |
Jacob back to Canaan to meet Ezau after 20 years Gen 31:13+38
|
157 | 97 | 6 | ||||||||||||||||||||||||||||||||||
- Jacob's name is changed to "Israel" Gen 32:28 - Jacob meets Ezau Gen 33 | ||||||||||||||||||||||||||||||||||||||
2276 |
Joseph sold by his brothers... to Egypt Gen 37
|
168 | 108 | 17 | ||||||||||||||||||||||||||||||||||
2288 |
Isaac ✝ Gen 35:28 <<
|
180 | 120 | 29 | ||||||||||||||||||||||||||||||||||
1717 | 2289 | - Faraoh's dream... 7 fat cows and 7 skinny - Joseph before Pharao -Gen 41:46 | 121 | 30 | ||||||||||||||||||||||||||||||||||
- (Joseph >> birth of Manasse and Efraim) | * | * | ||||||||||||||||||||||||||||||||||||
in Canaan: 215 years ➚ | ||||||||||||||||||||||||||||||||||||||
* | * | |||||||||||||||||||||||||||||||||||||
in Egypt: 215 years ➘ | ||||||||||||||||||||||||||||||||||||||
1728 | 1708 | 2298 | Jacob in Egypt Gen 47:9 << | 130 | 39 | |||||||||||||||||||||||||||||||||
- After 2 years of famine (after 7+2 years) - Jacob/Israel to Egypt (Joseph 39 years) Gen 45:6 | ||||||||||||||||||||||||||||||||||||||
(The "Israelites" owe their name to Jacob, he was given the name "Israel" (Genesis 35:10) - The people of Israel came into Egypt when Joseph was in Egypt, after 215 years in Canaan.) |
||||||||||||||||||||||||||||||||||||||
1691 | 2315 |
Jacob ✝ Gen 47:28 <-
|
147 | 56 | ||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||
1657 | 1637 | 2369 | Gen 50:22 <- | 110 | ||||||||||||||||||||||||||||||||||
1573 | 2433 | Birth of Moses - his brother Aaron was three years older - (Exo 7:7) | ||||||||||||||||||||||||||||||||||||
-> See Psalm 105 from Abraham to the exodus... Psalm 136:10-16 the exodus | ||||||||||||||||||||||||||||||||||||||
"They left Egypt... 430 years after our forefather Abraham came into Canaan, but 215 years only after Jacob removed into Egypt. It was the 80th year of the age of Moses, and of that of Aaron three more. They also carried out the bones of Joseph with them, as he had charged his sons to do" Flav Jos 2.15.2 about the 430 years- |
-> click for - Flavius Josephus (2.1-16) | |||||||||||||||||||||||||||||||||||||
1513 | 1493 | 2513 | Mozes 80 years Caleb 40 (Jos 14:7) |
↖︎"Now the sojourning of the children of Israel, who dwelt in Egypt, was 430 years." Exo 12:40 E X O D U S End of 400 and 430 years <
|
||||||||||||||||||||||||||||||||||
-➤ Septuaginta: "And the sojourning of the children of Israel... in the land of Egypt and Chanaan, was 430 years." | ||||||||||||||||||||||||||||||||||||||
1473 | 1453 | 2553 | Mozes 120 - dies after 40 years in the wilderness | |||||||||||||||||||||||||||||||||||
1468 | 1448 | 2558 | Caleb 85 Jos 14:10 |
± 450 years after covenant Abraham AM 2107 < <
|
||||||||||||||||||||||||||||||||||
Act 13:17-20 "The God of the people of Israel chose our ancestors and made the people a great nation during the time they lived as foreigners in Egypt. God brought them out of Egypt by his great power, and for 40 years he endured them in the desert. He destroyed seven nations in the land of Canaan and made his people the owners of the land. All of this took about 450 years. “After this he gave them judges until the time of the prophet Samuel." Good News Translation (GNT) - Bible Gateway |
||||||||||||||||||||||||||||||||||||||
1428 | 2578 | Joshua ✝ 110 years (Jos 24:29) 25 years after Mozes (Flav Josephus 5.1.29) | ||||||||||||||||||||||||||||||||||||
then: Period of Judges (± 330 years) | ||||||||||||||||||||||||||||||||||||||
➤ Othniel 40 - Ehud 80 (?) - Shamgar 1 (?) - Deborah 40 - Gideon 40 - Judg 3:11 - 3:30 - 3:31 - 5:31 - 8:28 | ||||||||||||||||||||||||||||||||||||||
- Abimelech 3 - Tola 23 - Jair 22 - Jephthah 6 - Ibzan 7 - Judg 9:22 - 10:2 - 10:3 - 12:7 - 12:9 | ||||||||||||||||||||||||||||||||||||||
- Elon 10 - Abnon 8 - Samson 20 - Eli 40 - Samuel 20 (?) - Judg 12:11 - 12:14 - 16:31 - 1Sam 4:18 - 7:15 | ||||||||||||||||||||||||||||||||||||||
1116 | 1096 | 2910 | SAUL reign 40 years 1Sam:11:15 Act 13:21 | |||||||||||||||||||||||||||||||||||
1076 | 1056 | 2950 | DAVID reign 40 years 2Sam 5:4-5 *King David - Jewish Virtual Library | |||||||||||||||||||||||||||||||||||
The youngest of eight sons of Jesse (1Sam 16:10-12) died at 70 (Flav Josephus 7.15.2) | ||||||||||||||||||||||||||||||||||||||
1036 | 1016 | 2990 | 1 | SOLOMON reign 40 years 1Ki 1:39 11:42 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||
1033 | 1013 | 2993 | 4 |
-> Start building Temple 2Chr 3:2 480 years after the EXODUS 1Ki 6:1
|
||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||
1026 | 1006 | 3000 | 11 | -> Temple finished > 1Ki 6:37-38 | ||||||||||||||||||||||||||||||||||
AM 3000 + 490 years (70x7) = AM 3490 or 516 BC -> -> 2nd temple finished (Ezra 6:15) | ||||||||||||||||||||||||||||||||||||||
1017 | 997 | 3009 | 20 | temple + palace finished after 20 years 1Ki 9:10 | ||||||||||||||||||||||||||||||||||
997 | 977 | 3029 | * | 40 | JUDAH | ISRAEL (Northern 10 tribes) |
Biblical Chronology - From Adam ...
-- The deluge -- the exodus -- the division (after Solomon)
-- Ezekiel: 390 and 40 days/years. (after the Division) -- The 70 year exile. (after Josiah)
-- The 70 weeks of Daniel. (7th year Artaxerxes)
1. From Adam to the Division.
Subscribe to:
Posts (Atom)