>>> FOR INFORMATION <<< Chronology according to the Septuagint*
Before Abraham, the age at which we have the next generation, is remarkably higher in the Septuagint.
So we have the birth of Abraham at AM 3374 instead of AM 2008, or 1366 years later. In 2005 we had 7436 years after Creation instead of 6010 AM.
This would bring the birth of Adam at 5432 BC instead of 4006 BC.
Between Arphaxad and Shelah, we have also an additional generation Cainan. It is remarkabel that the latter have identical dates (130 years and died 460 years).
Also in Luk 3:36 is mentioned Cainan. - probably he used the Septuagint (since this is a translation of 250 to 100 BC)
In "The Antiquities of the Jews" I. VI. 4 by Flavius Josephus, we find the dates as in the Septuagint, but he mentions no Cainan - the son of Arphaxad is called Selah.
From Abraham, the Septuagint seems to correspond, with the most common translations from the Hebrew.
Except in 1King 6:1 the 4th year of Solomon, in the Septuagint 440 years after the Exodus instead of 480,
which makes the period of the judges rather short, 312 instead of 352 ???
Note: in Gen 11:24 some Septuagint translations say Nahor 79 years, and other 179... ??? There may also be other differences... ?
*****************************************************************************
BC ***** | Age + AM ***** | -➢ According to the Septuagint. | |||||||||||||||||||||||||||||||||||||
▼ | ▼ | ||||||||||||||||||||||||||||||||||||||
BC ***** | Age + AM ***** | -➢ According to most Hebrew translations: | |||||||||||||||||||||||||||||||||||||
▼ | ▼ | BC: years Before Christ. or Before the Common Era. - AM: Anno Mundi: from the creation of mankind. | |||||||||||||||||||||||||||||||||||||
' | ' | ' | ' | ||||||||||||||||||||||||||||||||||||
5432 | 1 (0) | 4006 | 1 (0) | Adam | |||||||||||||||||||||||||||||||||||
230 | 130 | 230 | °Seth When Adam was 230*, he had a son named Seth. *Gen 5:3... | ||||||||||||||||||||||||||||||||||||
205 435 | 105 235 | * | 205 | Enosh ...When Seth was 205*, he had a son named Enosh. | |||||||||||||||||||||||||||||||||||
190 625 | 90 325 | * | * | 190 | Kenan | ||||||||||||||||||||||||||||||||||
170 795 | 70 395 | * | * | * | 170 | Mahalalel | |||||||||||||||||||||||||||||||||
930 | * | * | * | * | |||||||||||||||||||||||||||||||||||
165 960 | 65 460 | * | * | * | 165 | Jared | |||||||||||||||||||||||||||||||||
162 1122 | 162 622 | * | * | * | * | 162 | Enoch | ||||||||||||||||||||||||||||||||
1142 | 912 | * | * | * | * | * | |||||||||||||||||||||||||||||||||
165 1287 | 65 687 | * | * | * | * | 165 | Methuselah | ||||||||||||||||||||||||||||||||
1340 | 905 | * | * | * | * | * | |||||||||||||||||||||||||||||||||
167 1454 | 187 874 | * | * | * | * | 167 | Lamech | ||||||||||||||||||||||||||||||||
1487 | * | * | * | 365 | * | * | |||||||||||||||||||||||||||||||||
1535 | 910 | * | * | * | * | ||||||||||||||||||||||||||||||||||
3790 | 188 1642 | 2950 | 182 1056 | * | * | * | 188 | Noah | |||||||||||||||||||||||||||||||
1690 | 895 | * | * | * | * | ||||||||||||||||||||||||||||||||||
1922 | 96* | * | * | * | |||||||||||||||||||||||||||||||||||
500 2142 | 500 1556 | * | * | 500 Shem Cham Japheth "After Noah was 500 years old, he had 3 sons... Shem, Cham, and Japheth."*Gen 5:32 | |||||||||||||||||||||||||||||||||||
2144 | 1558 | * | * | 502 | °Shem | ||||||||||||||||||||||||||||||||||
2207 | * | 753 | * | * | |||||||||||||||||||||||||||||||||||
2256 | 1656 | 969 | * | * | |||||||||||||||||||||||||||||||||||
3190 | 600 2242 | 2350 | 600 1656 | 600 | 98 | ||||||||||||||||||||||||||||||||||
2243 | * | * | |||||||||||||||||||||||||||||||||||||
100 2244 | 1658 | * | 100 | Arpachshad "Two years after the flood, when Shem was 100, he had a son named Arpachshad." *Gen11:10 | |||||||||||||||||||||||||||||||||||
* | * | * | |||||||||||||||||||||||||||||||||||||
135 2379 | -- | (No Cainan in Flavius Josephus 1.VI. 4) | * | * | 135 | Cainan | |||||||||||||||||||||||||||||||||
130 2509 | 1693 | * | * | * | 130 | Shelah | |||||||||||||||||||||||||||||||||
2592 | 950 | * | * | * | * | ||||||||||||||||||||||||||||||||||
130 2639 | 30 1723 | * | * | * | 130 | Eber | |||||||||||||||||||||||||||||||||
2744 | 600 | * | * | * | * | ||||||||||||||||||||||||||||||||||
134 2773 | 34 1757 | Peleg When Eber was 134* he had a son... Peleg. Gen 11:16... | < | < | * < | * | * | 134 | |||||||||||||||||||||||||||||||
2779 | * | 535 | * | * | * | ||||||||||||||||||||||||||||||||||
2839 | * | 460 | * | * | |||||||||||||||||||||||||||||||||||
130 2903 | 30 1787 | 130 | Rehu When Peleg was 130*, he had a son... Rehu. | * | * | ||||||||||||||||||||||||||||||||||
2969 | * | * | 460 | * | |||||||||||||||||||||||||||||||||||
132 3035 | 32 1819 | * | 132 | Serug | * | ||||||||||||||||||||||||||||||||||
3043 | * | * | * | 404 | |||||||||||||||||||||||||||||||||||
3112 | 339 | * | * | ||||||||||||||||||||||||||||||||||||
130 3165 | 30 1849 | * | 130 | Nahor | |||||||||||||||||||||||||||||||||||
3242 | 339 | * | * | ||||||||||||||||||||||||||||||||||||
79 3244 | 29 1878 | * | 79 | Terah | 79 -> 179 in some Septuaginta translations | ||||||||||||||||||||||||||||||||||
3265 | 330 | * | * | ||||||||||||||||||||||||||||||||||||
* | * | ||||||||||||||||||||||||||||||||||||||
70 3314 | 70 1948 | * | 70 °Abram Nachor Haran "After Terah was 70 years old, he had 3 sons: Abram, Nahor, and Haran, who became the father of Lot." *Gen 11:26 | ||||||||||||||||||||||||||||||||||||
3369 | 304 | * | |||||||||||||||||||||||||||||||||||||
* | |||||||||||||||||||||||||||||||||||||||
130 3374 | 1998 | 130 2008 | 130 | °Abram (Abraham) | |||||||||||||||||||||||||||||||||||
* | * | ||||||||||||||||||||||||||||||||||||||
* | * |
*******************************************************************************
- according to the Hebrew scriptures, and most of the translations:
*******************************************************************************
*According to the Septuagint: (Cainan and Shelah same dates... ???)
BC | AM | ||||||||||||||||||||||||||||||
500 | °Sem | ||||||||||||||||||||||||||||||
N | S | ||||||||||||||||||||||||||||||
2350 | 1656 | THE D E L U G E | 600 | 98 | |||||||||||||||||||||||||||
1658 | Gen 10:24 Arpachshad -> Shelah -> Eber | N | 100 | Arfaxad | |||||||||||||||||||||||||||
1693 | Gen 11:12 Arpachshad 35 -> Shelah | N | S | 35 | Shelah | ||||||||||||||||||||||||||
1723 | 1Kro 1:18 Arpachshad -> Shelah ->Eber | N | S | A | 30 | Eber | |||||||||||||||||||||||||
only in Luc 3:36 Arpachshad -> Cainan -> Shelah | N | S | A | S | |||||||||||||||||||||||||||
2006 | 950 | S | A | S | |||||||||||||||||||||||||||
2096 | S | 438 | S | ||||||||||||||||||||||||||||
2126 | S | 433 | |||||||||||||||||||||||||||||
2156 | 600 |
*******************************************************************************
*According to the Septuagint: (Cainan and Shelah same dates... ???)
BC | AM | ||||||||||||||||||||||||||||
500 | °Sem | ||||||||||||||||||||||||||||
N | S | ||||||||||||||||||||||||||||
3130 | 2260 | THE D E L U G E | 600 | 98 | |||||||||||||||||||||||||
2262 | Gen 10:24 Arpachshad -> Cainan -> Shelah -> Eber | N | 100 | Arpachshad | |||||||||||||||||||||||||
2397 | Gen 11:12 Arpachshad 135 -> Cainan ... | N | S | 135 | Cainan | ||||||||||||||||||||||||
2527 | 1Cro 1:18 Arpachshad -> Cainan -> Shelah -> Eber | N | S | A | 130 | Shelah | |||||||||||||||||||||||
2657 | Luc 3:36 Arfaxad -> Cainán -> Shelah | N | S | A | C | 130 | Eber | ||||||||||||||||||||||
950 | S | 465 | C | S | |||||||||||||||||||||||||
435 | 460 | S | |||||||||||||||||||||||||||
460 |
3 comments:
Muy interesante saber las fechas y resulta muy practica. Lucas de argentina cordoba
Thanks for ssharing this
The relationship between ancient Hebrew and Greek texts is fascinating.
Post a Comment